Nihil novum sub solem
Estoril
Catégorie : SERIES 18/10 3 mm
| REF | DESCRIPTION DE L’ARTICLE | Gr | mm | mm |
| 042023 | Couteau de Table | 102 | 234 | 10 |
| 042043 | Couteau Steak | 102 | 239 | 10 |
| 042052 | Fourchette Table | 56 | 211 | 3 |
| 042062 | Cuiller de Table | 60 | 210 | 3 |
| 042083 | Cuiller Dessert | 74 | 208 | 9 |
| 042092 | Fourchette Dessert | 37 | 189 | 2,5 |
| 042102 | Cuiller Dessert | 48 | 186 | 2,5 |
| 042112 | Couteau Poisson | 0 | 0 | 2,5 |
| 042122 | Fourchette Poisson | 0 | 0 | 2,5 |
| 042133 | Cuiller Thé | 26 | 139 | 1,8 |
| 042144 | Cuiller Moka | 11 | 100 | 1,5 |
| 042192 | Louche | 148 | 295 | 3 |
| 042202 | Cuiller Servir | 114 | 264 | 3 |
| 042222 | Pelle à Tarte | 0 | 0 | 3 |
| 042263 | Couteau Servir Viande | 0 | 0 | 10 |
| 042272 | Fourchette Servir Viande | 92 | 278 | 3 |
| Articles | Colher Servir, Cout, Servir Poisson, Cout, Servir Viande, Couteau de Gateau, Couteau de Table, Couteau Poisson, Couteau Steak, Cuiller de Gateau, Cuiller de Table, Cuiller Dessert, Cuiller Dessert, Cuiller Moka, Cuiller Salade, Cuiller Sucre, Cuiller Thé, Fourchette de Gateau, Fourchette Poisson, Fourchette Table, Garfo Salada, Garfo Sobremesa, Garfo Tr, Carne, Garfo Tr, Peixe, Pá Bolo, Pelle a Beure |
|---|











