Egypt

Category:
REF ITEM DESCRIPTION Gr mm mm
051026 Table Knife 76 217 8
051045 Steak Knife 66 217 8
051055 Table Fork 32 198 1,8
051066 Table Spoon 54 198 1,5
051084 Dessert Knife 54 198 8
051095 Dessert Fork 22 170 1,5
051105 Dessert Spoon 32 170 1,5
051116 Fish Knife 32 214 1,5
051125 Fish Fork 26 190 1,5
051135 Tea Spoon 16 132 1,2
051145 Coffee Spoon 10 108 1,2
051151 Cake  Knife 0 0 8
051164 Cake Fork 14 149 1,2
051174 Cake  Spoon 22 149 1,2
051181 Butter Knife 0 0 1,5
051194 Soup ladle 120 298 2
051204 Serving spoon 80 244 2
051213 Sugar Spoon 0 0 1,8
051223 Cake Server 72 236 2
051234 Salad Fork 65 209 2
051244 Salad Spoon 67 209 2
051264 Meat Serving Knife 88 244 9
051274 Meat Serving Fork 50 239 2
051296 Fish Serving Knife 0 0 2
051304 Fish Serving Fork 64 249 2
Scroll to Top