Albero

Category:
REF ITEM DESCRIPTION Gr mm mm
072025 Table Knife 78 224 9
072044 Steak Knife 70 234 9
072053 Table Fork 37 211 2,5
072063 Table Spoon 47 211 2,5
072084 Dessert Knife 46 190 8
072093 Dessert Fork 24 174 2
072103 Dessert Spoon 26 174 2
072114 Fish Knife 40 217 2
072123 Fish Fork 32 216 2
072134 Tea Spoon 18 141 1,5
072144 Coffee Spoon 12 110 1,5
072151 Cake  Knife 50 177 8
072163 Cake Fork 15 148 1,5
072173 Cake  Spoon 18 141 1,5
072181 Butter Knife 0 0 1,5
072193 Soup ladle 128 282 2,5
072203 Serving spoon 72 246 2,5
072212 Sugar Spoon 0 0 2
072226 Cake Server 54 248 2,5
072233 Salad Fork 0 0 2,5
072243 Salad Spoon 0 0 2,5
072264 Meat Serving Knife 0 0 9
072273 Meat Serving Fork 0 0 2,5
072295 Fish Serving Knife 0 0 2,5
072303 Fish Serving Fork 0 0 2,5
Scroll to Top